09:00 – 10:00 | Registration and welcome coffee |
10:00 – 10:15 | Opening |
10:15 – 12:30 | SESSION: FROM QUANTUM TO COSMOS I |
10:15 – 11:00 | Precision spectroscopy of hydrogen Theodor W. Hänsch – München, Germany |
11:00 – 11:45 | PLANCK and fundamental physics (pdf) Jean-Loup PUGET – IAS, Orsay, France |
11:45 – 12:30 | High Accuracy Astrometry and fundamental physics with Gaia (pdf) François MIGNARD – Lagrange, Nice, France |
12:30 – 14:00 | LUNCH POSTER SESSION |
14:00 – 19:00 | SESSION: FROM QUANTUM TO COSMOS II |
14:00 – 14:30 | Fundamental physics in space: review and perspectives (pdf) Richard BONNEVILLE – CNES, Paris, France |
14:30 – 15:00 | Fundamental physics in the ESA Program (pdf) Luigi CACCIAPUOTI – ESA, Nordwijk, The Netherlands |
15:00 – 15:30 | ACES: Atomic Clock Ensemble in Space (pdf) Christophe SALOMON – LKB, Paris, France |
15:30 – 15:50 | The PHARAO Space Clock (pdf) Philippe LAURENT – SYRTE, Observatoire de Paris, France |
15:50 – 16:10 | Data simulation and analysis for the ACES mission (pdf) Pacôme DELVA – SYRTE, Observatoire de Paris, France |
16:10 – 16:40 | COFFEE BREAK |
16:40 – 17:10 | Novel Systematic Errors in Microwave Space Clocks and Optical-Lattice Clocks (pdf) Kurt E. GIBBLE – Penn State University, University Park, USA |
17:10 – 17:40 | STE-QUEST Science (pdf) Peter WOLF – SYRTE, Observatoire de Paris, France |
17:40 – 18:10 | Interferometry with Bose-Einstein condensates in microgravity (pdf) Ernst-Maria RASEL - Leibniz University, Hannover, Germany |
18:10 – 18:30 | SOC2: Towards Neutral-atom Space Optical Clocks (pdf) Yeshpal SINGH et al – University of Birmingham, UK |
18:30 – 18:50 | An overview of NASA’s program for fundamental physics research in the ISS Ulf ISRAELSSON – JPL, Pasadena, USA |
WEDNESDAY 16 OCTOBER
09:00 – 13:00 | SESSION: FROM QUANTUM TO COSMOS III |
09:00 – 09:40 | Gravitational Waves and Dynamics of Coalescing Binary Systems (pdf) Thibault DAMOUR – IHES, Bures-sur-Yvette, France |
09:40 – 10:10 | The MICROSCOPE mission: two years before the launch (pdf) Pierre TOUBOUL – ONERA, Palaiseau, France |
10:10 – 10:30 | Accurate measurements and calibrations of the MICROSCOPE mission (pdf) Gilles METRIS – GéoAzur, Valbonne, France |
10:30 – 10:50 | A catapult tests for microgravity characterization of the MICROSCOPE accelerometers (pdf) Manuel RODRIGUES – ONERA, Chatillon, France |
10:50 – 11:10 | COFFEE BREAK |
11:10 – 11:40 | EP with STEP and Alternative Theories of Gravity with LISAPF Timothy SUMNER – Imperial College of London, UK |
11:40 – 12:10 | Integration time in space tests of the equivalence principle (pdf) Anna NOBILI – University of Pisa, Italy |
12:10 – 12:40 | Quantum physics and the equivalence principle (pdf) Claus LÄMERZAHL – ZARM, Bremen, Germany |
12:40 – 13:10 | ICE: Interferometry with Cold Atoms Philippe BOUYER – LP2N, Bordeaux, France |
13:10 - 14:00 | LUNCH |
14:00 – 18:30 |
Technical visit: THALES ALENIA SPACE |
20:00 – 23:00 |
CONFERENCE DINNER HOTEL NEGRESCO |
THURSDAY 17 OCTOBER
09:00 – 12:30 | SESSION: FROM QUANTUM TO COSMOS IV |
09:00 – 09:40 | Testing general relativity in the strong field regime (pdf) Clifford M. WILL – University of Florida, Gainesville, USA |
09:40 – 10:10 | LISA Pathfinder Stefano VITALE – University of Trento, Italy |
10:10 – 10:30 | Testing Lorentz invariance and fundamental constants with clocks and oscillators (pdf) Michael TOBAR – University of Western Australia, Crawley, Australia |
10:30 – 10:50 | MAQRO: Matter-wave interferometry with massive objects in space Rainer KALTENBAEK – University of Vienna, Austria |
10:50 – 11:10 | COFFEE BREAK |
11:10 – 11:40 | eLISA: opening a window on the gravitational universe (pdf) Harry WARD – University of Glasgow, UK |
11:40 – 12:10 | The ESA-Euclid mission and precision cosmology (pdf) Yannick MELLIER – Institut Astrophysique de Paris, France |
12:10 – 12:30 | Mini-STAR: a Small Kennedy-Thorndike Space Test Mission (pdf) Sasha BUCHMAN et al – Stanford, USA |
12:30 – 14:00 | LUNCH POSTER SESSION |
14:00 – 17:40 | SESSION: FROM QUANTUM TO COSMOS V |
14:00 – 14:40 | Gravitational constraints from planetary dynamics in the Solar System Jacques LASKAR & Agnès FIENGA – IMCCE, Observatoire de Paris, France |
14:40 – 15:10 | Contributions of the Time Transfer by Laser Link (T2L2) experiment Pierre EXERTIER – GéoAzur, Valbonne, France |
15:10 – 15:30 | The ACES – ELT laser link performance ground tests results and ps accuracy capability of time transfer in optical domain (pdf) Ivan PROCHAZKA - Czech Technical University, Prague, Czech Republic |
15:30 – 15:50 | MoonLIGHT and SCF_Lab, laser ranging and altimetry to moons and planets (pdf) Simone DELL’AGNELLO - INFN-LNF, Roma, Italy |
15:50 – 16:10 | COFFEE BREAK |
16:10 – 16:40 | General relativistic observables for the GRAIL mission Slava G. TURYSHEV – JPL, Pasadena, USA |
16:40 – 17:00 | Status of GAP: an electrostatic accelerometer for interplanetary fundamental physics (pdf) Françoise LIORZOU – ONERA, Chatillon, France |
17:00 – 17:20 | X-ray pulsar timing for deep space navigation and advanced space experiments Setnam SHEMAR et al – NPL, Teddington, UK |
17:20 – 17:40 | Advanced Virgo (Title TBC) (pdf) Jean-Yves VINET – ARTEMIS, Nice, France |
17:40 – 17:50 | Closing |
POSTERS SESSION
1 - | Solar wind test of the de Broglie-Proca's massive photon with Cluster Alessandro SPALLICCI - CNRS-LPC2E, Orléans, France |
2 - | Self-consistent motion in radial fall Alessandro SPALLICCI - CNRS-LPC2E, Orléans, France |
3 - | A compact and transportable cold atom interferometer for a test of weak equivalence principle Pierre-Alain GOMINET – LP2N, Université de Bordeaux 1, France |
4 - | A relativistic origin for Einstein’s light quanta? Christian BRACCO – ARTEMIS, Nice & Syrte, Paris, France |
5 - | From a laboratory experiment to a space mission Astrid HESKE – ESTEC, Noordwijk, The Netherlands |
6 - | Recent gravitational experiments with binary pulsars Paulo FREIRE – Max-Planck-Institut, Bonn, Germany |
7 - | Long distance absolute laser ranging at the nanometer precision level: the two-mode interference measurement in the Iliade rangemeter Duy-Hà PHUNG and Michel LINTZ – ARTEMIS, Nice, France |
8 - | Time of flight measurement at the micrometric level for the Iliade rangemeter Etienne SAMAIN – GéoAzur, Caussols, France |
9 - | ISS fundamental Physics Activities at JPL? CAL, ACES, QTEST Nan YU – JPL, Pasadena, USA |
10 - | Tests of gravitation beyond the PPN formalism A. HEES – JPL, Pasadena, US |